List of cattle breeds — Over 1000 breeds of cattle are recognized worldwide, some of which adjusted to the local climate, others which were bred by humans for specialized uses.[1]
Cattle breeds fall into 2 main types, which are regarded as either two closely related species, or two subspecies of i species. Bos indicus (or Bos taurus indicus) cattle, unremarkably chosen zebu, are adapted to hot climates and originated in the tropical parts of the earth such as India, Sub-saharan Africa, Mainland china, and Southeast Asia. Bos taurus (or Bos taurus taurus), typically referred to as "taurine" cattle, are generally adjusted to cooler climates and include almost all cattle breeds originating from Europe and northern Asia.
In some parts of the world further species of cattle are found (both as wild and domesticated animals), and some of these are related so closely to taurine and indicus cattle that interspecies hybrids have been bred. Examples include the Dwarf Lulu cattle of the mountains of Nepal with yak claret,[two] the Beefalo of N America with bison genes, the Selembu breed of Republic of india and Bhutan with gayal genes. The Madura breed of Republic of indonesia may have banteng in its parentage.[iii] In improver to these fertile hybrids, there are sterile hybrids such every bit the male person Dzo of Nepal, a cattle-yak hybrid which is bred for agricultural work - like the mule and the hinny, they take to be continually bred from both of the parent species.
A [edit]
Breed | Epitome | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Aberdeen Angus | | Taurus | Scotland | Meat | Dairy | — | — |
Abergele | | — | Ethiopia | Meat | Dairy | Draught | — |
Abigar | | Taurus | Ethiopia | — | Dairy | — | — |
Abondance | | Taurus | France | Meat | Dairy | — | — |
Abyssinian Shorthorned Zebu | | Indicus | Ethiopia | — | — | Draught | — |
Aceh | — | — | Republic of indonesia | Meat | — | — | — |
Achham | | Indicus | Nepal | — | Dairy | — | — |
Adamawa | | Taurus | Nigeria | Meat | Dairy | Draught | — |
Adaptaur | | Taurus/Indicus hybrid | Commonwealth of australia | Meat | — | — | — |
Distant | | — | Federal democratic republic of ethiopia | Meat | Dairy | — | — |
Africangus | | Taurus/Indicus hybrid | South Africa | Meat | — | — | — |
Afrikaner | | Indicus | South Africa | Meat | — | — | — |
Agerolese | | Taurus | Italy | — | Dairy | — | — |
Alambadi | | Indicus | Republic of india | — | — | — | — |
Alatau | | Taurus | Kazakhstan | Meat | Dairy | — | — |
Albanian | | Taurus | Republic of albania | — | Dairy | Draught | — |
Albera | | Taurus | Spain, French republic | Meat | — | — | Semi-feral |
Alderney | | Taurus | Channel Islands | — | Dairy | — | — |
Alentejana | | Taurus | Portugal | Meat | — | Draught | — |
Aleutian wild cattle | | — | Us | — | — | — | Feral |
Aliad Dinka | | — | South Sudan | — | — | — | — |
Alistana-Sanabresa | | — | Spain | — | — | — | — |
Allmogekor | | Taurus | Sweden | Meat | — | Draught | — |
Alur | | — | Democratic republic of the congo | — | — | — | — |
American | | Taurus/Indicus hybrid | U.s. | Meat | — | — | — |
American Angus | | — | United States | — | — | — | — |
American Beef Friesian | | — | United States | — | — | — | — |
American Chocolate-brown Swiss | | Taurus | United States | — | Dairy | — | — |
American Milking Devon | | Taurus | U.s. | Meat | Dairy | Draught | — |
American White Park | | Taurus | United states | Meat | Dairy | — | — |
Amerifax | | Taurus | United States | Meat | Dairy | — | — |
Amrit Mahal | | Indicus | Republic of india | — | — | — | Developed from Hallikar cattle for war purposes |
Amsterdam Island cattle | | Taurus | Amsterdam Isle | — | — | — | Feral |
Anatolian Black | | Taurus | Turkey | Meat | Dairy | Draught | — |
Andalusian Black | | Taurus | Spain | Meat | — | — | Endangered |
Andalusian Blond | | — | Spain | — | — | — | — |
Andalusian Grey | | — | Spain | — | — | — | — |
Angeln | | Taurus | Germany | — | Dairy | — | — |
Angoni | | — | Republic of malaŵi | — | — | — | — |
Ankina | | — | United States | — | — | — | — |
Ankole | | — | Due east Africa | meat | dairy | — | — |
Ankole-Watusi | | Indicus | U.s.a. | | | | Show |
Aracena | | — | Kingdom of spain | — | — | — | — |
Arado | | — | Ethiopia | Meat | Dairy | Draught | — |
Argentine Criollo | | Taurus | Argentina | Meat | Dairy | — | — |
Argentine Friesian | | — | Argentina | — | Dairy | — | — |
Armorican | | Taurus | France | Meat | Dairy | — | — |
Arouquesa | | Taurus | Portugal | Meat | Dairy | — | — |
Arsi | | — | Ethiopia | — | — | — | — |
Asturian Mountain | | Taurus | Kingdom of spain | Meat | Dairy | — | — |
Astur-leonese Valley | | Taurus | Spain | Meat | Dairy | — | — |
Aubrac | | Taurus | France | Meat | Dairy | — | — |
Aulie-Ata | | Taurus | Kazakhstan | — | Dairy | — | — |
Aure et Saint-Girons | | Taurus | France | Meat | Dairy | Draught | — |
Australian Braford | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Australian Brangus | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Australian Charbray | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Australian Friesian Sahiwal | | Taurus/Indicus hybrid | Australia | — | Dairy | — | — |
Australian Lowline | | Taurus | Australia | Meat | — | — | — |
Australian Milking Zebu | | Taurus/Indicus hybrid | Australia | — | Dairy | — | — |
Australian Shorthorn | | — | Australia | Meat | — | — | — |
Austrian Simmental | | — | Republic of austria | — | — | — | — |
Austrian Yellow | | — | Austria | — | — | — | — |
Avétonou | | — | Togo | — | — | — | — |
Avileña-Negra Ibérica | | — | Spain | — | — | — | — |
Aweil Dinka | | — | Due south Sudan | — | — | — | — |
Ayrshire | | Taurus | Scotland | — | Dairy | — | — |
Azaouak | | — | Republic of mali | — | — | — | — |
Azebuado | | — | Brazil | — | — | — | — |
Azerbaijan Zebu | | — | Azerbaijan | — | — | — | — |
Azores | | — | Portugal | — | — | — | — |
B [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Bachaur cattle | | Indicus | Bharat | — | Dairy | Draught | — |
Baherie cattle | | Indicus | Eritrea | Meat | Dairy | — | — |
Bakosi cattle | | Taurus | Republic of cameroon | Meat | — | — | Rituals |
Balancer | | Taurus | United States | Meat | Dairy | — | Gelbvieh/American Angus crossbreed |
Baoule | | Taurus | Ivory Coast | — | Dairy | — | — |
Bargur cattle | | Indicus | India | — | Dairy | Draught | Semi-wild, native to Bargur forest region, bred and grazed by the local Lingayat community |
Barrosã | | Taurus | Portugal | Meat | — | Draught | — |
Barzona | | Taurus/Indicus hybrid | The states | Meat | — | — | — |
Bazadaise | | Taurus | France | Meat | — | — | — |
Beefiness Freisian | | Taurus | United States | Meat | Dairy | — | — |
Beefalo | | Taurus/American bison hybrid | U.s. | Meat | — | — | — |
Beefmaker | | Taurus/Indicus hybrid | United states | Meat | — | — | — |
Beefmaster | | Taurus/Indicus hybrid | The states | Meat | — | — | — |
Begayt | | — | Ethiopia | Meat | Dairy | Draught | — |
Belgian Bluish | | Taurus | Kingdom of belgium | Meat | Dairy | — | — |
Belgian Red | | Taurus | Belgium, French republic | Meat | Dairy | Draught | Endangered brood |
Belgian Red Pied | | Taurus | Belgium | Meat | Dairy | — | — |
Belgian White-and-Red | | Taurus | Belgium | Meat | Dairy | — | — |
Belmont Scarlet | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Belted Galloway | | Taurus | Scotland | Dairy | — | — | — |
Bernese | | — | Switzerland | — | — | — | — |
Berrenda cattle | | Taurus | Espana | Meat | Dairy | Draught | Sport |
Betizu | | Taurus | Spain, France | Meat | — | Draught | Semi-feral |
Bianca Modenese | | Taurus | Italy | Meat | Dairy | — | — |
Blaarkop | | Taurus | Netherlands | Meat | Dairy | — | — |
Blanca Cacereña | | Taurus | Kingdom of spain | Meat | Dairy | Draught | — |
Blanco Orejinegro BON | | Taurus | Colombia | Meat | Dairy | Draught | — |
Blonde d'Aquitaine | | Taurus | France | Meat | Dairy | Draught | — |
Blue Albion | | Taurus | Great U.k. | Meat | — | — | — |
Blue Grey | | Taurus | Smashing Great britain | Meat | — | — | — |
Bohuskulla | | — | Sweden | — | — | — | — |
Bonsmara | | Taurus/Indicus hybrid | South Africa | Meat | — | — | — |
Boran | | Indicus | eastern Africa | Meat | — | — | — |
Boškarin | | Taurus | Croatia, Slovenia | Meat | Dairy | Draught | — |
Braford | | Taurus/Indicus hybrid | U.s.a. | Meat | — | — | — |
Brahman | | Indicus | India | Meat | Dairy | Draught | — |
Brahmousin | | Taurus/Indicus hybrid | United States | Meat | — | Draught | — |
Brangus | | Taurus/Indicus hybrid | Us | Meat | — | — | — |
Braunvieh | | Taurus | Switzerland | Meat | Dairy | — | — |
Brava | | — | Kingdom of spain | — | — | — | — |
Bretonne Pie Noir | | Taurus | France | — | Meat | Dairy | — | — |
British White | | Taurus | Great Britain | Meat | Dairy | — | — |
British Friesian | | Taurus | Uk | — | Dairy | — | — |
Brown Carpathian | | Taurus | Ukraine | — | — | — | — |
Brown Caucasian | | Taurus | Armenia | Meat | Dairy | — | — |
Brownish Swiss | | Taurus | Switzerland | — | Dairy | — | — |
Bue Lingo | | Taurus | United States | Meat | Dairy | — | — |
Burlina | | Taurus | Italy | — | Dairy | — | — |
Buša cattle | | Taurus | quondam Yugoslavia - Bosnia and Herzegovina, Croatia, Kosovo, Montenegro, North Republic of macedonia, Serbia (Dinaric Alps) | Meat | Dairy | Draught | — |
Butana cattle | | Indicus | Sudan | — | Dairy | — | — |
Bushuyev | | Zebu | Uzbekistan | — | Dairy | — | — |
C [edit]
Breed | Image | Subspecies | State/region of origin | Meat | Dairy | Draught | Other |
Cachena | | Taurus | Portugal/Spain | Meat | Dairy | Draught | — |
Caldelana | | Taurus | Spain | Meat | Dairy | Draught | — |
Camargue | | Taurus | France | Meat | — | Draught | Sport, semi-feral |
Campbell Isle cattle | | Taurus | New Zealand | — | — | — | Feral |
Canadian Speckle Park | | Taurus | Canada | Meat | — | — | — |
Canadienne | | Taurus | Canada | Meat | Dairy | — | — |
Canaria | | Taurus | Spain | Meat | — | Draught | — |
Canchim | | Taurus/Indicus hybrid | Brazil | Meat | — | — | — |
Caracu | | Taurus | Brazil | Meat | Dairy | Draught | — |
Cárdena Andaluza | | Taurus | Kingdom of spain | Meat | — | Draught | — |
Carinthian Blondvieh | | Taurus | Republic of austria | Meat | Dairy | Draught | — |
Carora | | Taurus | Venezuelan | Meat | Dairy | Draught | — |
Charbray | | Taurus/Indicus hybrid | U.s.a. | Meat | — | — | — |
Charolais | | Taurus | France | Meat | — | Draught | — |
Chateaubriand | | — | — | — | — | — | — |
Chiangus | | Taurus | — | Meat | — | — | — |
Chianina | | Taurus | Italian republic | Meat | — | Draught | — |
Chillingham cattle | | Taurus | England | — | — | — | Feral |
Chinese Blackness Pied | | Taurus | China | — | Dairy | — | — |
Cholistani | | Indicus | Pakistan | — | Dairy | — | — |
Cika cattle | | Taurus | Slovenia | Meat | Dairy | — | — |
Coloursided White Back | | Taurus | — | Meat | Dairy | — | — |
Commercial | | — | — | — | — | — | — |
Corriente | | Taurus | Spain | Meat | Dairy | Draught | Sport |
Corsican cattle | | Taurus | France | Meat | — | — | Frequently costless-ranging, semi-feral |
Costeño con Cuernos | | Taurus/Indicus hybrid | Republic of colombia | Meat | — | Draught | — |
Crioulo Lageano | | — | — | — | — | — | — |
D [edit]
Breed | Image | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Dajal | | Indicus | Pakistan | Meat | Dairy | Draught | — |
Dangi cattle | | Indicus | India | — | — | Draught | — |
Danish Black-Pied | | — | Denmark | — | — | — | — |
Danish Jersey | | Taurus | Denmark | — | Dairy | — | — |
Danish Ruddy | | Taurus | Denmark | Meat | Dairy | — | — |
Deep Red cattle | | Taurus | — | Meat | Dairy | — | — |
Deoni | | Indicus | India | — | Dairy | Draught | — |
Devon | | Taurus | England | Meat | Dairy | — | — |
Dexter cattle | | Taurus | Ireland | Meat | Dairy | — | — |
Dhanni | | Indicus | Pakistan | Meat | Dairy | Draught | — |
Doayo cattle | | Taurus | Cameroon | — | — | — | — |
Doela | | — | — | — | — | — | — |
Drakensberger | | Taurus | Southward Africa | Meat | Dairy | — | — |
Dølafe | | Taurus | Norway | Meat | Dairy | — | — |
Droughtmaster | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Dulong' | | Taurus | — | Meat | — | Draught | — |
Dutch Friesian | | Taurus | Netherlands | Meat | Dairy | — | — |
Dwarf Lulu | | Taurus/Indicus/Yak hybrid | — | — | — | — | — |
East [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
E Anatolian Scarlet | | Taurus | — | — | Dairy | — | — |
Eastern Finncattle | | Taurus | Republic of finland | Meat | Dairy | — | — |
Eastern Red Polled | | — | — | — | — | — | — |
Enderby Island cattle | | Unknown | New Zealand | — | — | — | Feral |
English Longhorn | | Taurus | England | Meat | Dairy | — | — |
Ennstaler Bergscheck | | Taurus | Austria | Meat | — | Draught | — |
Estonian Holstein | | Taurus | Estonia | — | Dairy | — | — |
Estonian Native | | — | Republic of estonia | — | — | — | — |
Estonian Red cattle | | Taurus | Republic of estonia | Meat | Dairy | — | — |
Évolène cattle | | Taurus | Switzerland | — | Dairy | — | — |
F [edit]
Breed | Image | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Fēng Cattle | | Indicus | Mainland china | Meat | Diary | Labor | — |
Finnish Ayrshire | | — | Finland | — | — | — | |
Finncattle | | Taurus | Republic of finland | Meat | Dairy | — | — |
Finnish Holstein-Friesian | | — | Finland | — | — | — | — |
Fjäll | | Taurus | Sweden | Meat | Dairy | — | Also called Swedish Mountain |
Fleckvieh | | Taurus | Austria | Meat | Dairy | — | — |
Florida Cracker cattle | | Taurus | United States | Meat | — | — | — |
Fogera | | — | Ethiopia | Meat | Dairy | Draught | — |
French Simmental | | Taurus | France | Meat | Dairy | — | — |
Fribourgeoise | | — | Switzerland | — | — | — | — |
Friesian Red and White | | Taurus | — | Meat | Dairy | — | — |
Fulani Sudanese | | Indicus | — | Meat | Dairy | Draught | — |
Grand [edit]
Brood | Epitome | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Galician Blond | | Taurus | Spain | Meat | Dairy | — | — |
Galloway cattle | | Taurus | Scotland | Meat | Dairy | Draught | — |
Gangatiri | | Indicus | Bharat | — | Dairy | Draught | — |
Gaolao | | Indicus | India | — | Dairy | Draught | — |
Garvonesa | | Taurus | Portugal | Meat | — | Draught | — |
Gascon cattle | | Taurus | France | Meat | — | Draught | — |
Gelbvieh | | Taurus | Germany | Meat | Dairy | Draught | — |
Georgian Mountain cattle | | Taurus | Georgia | Meat | Dairy | Draught | — |
German Angus | | Taurus | Germany | Meat | — | — | — |
High german Black Pied cattle | | Taurus | Germany | — | Dairy | — | — |
German Black Pied Dairy | | Taurus | Germany | — | Dairy | — | — |
German Cerise Pied | | Taurus | Germany | Meat | Dairy | — | — |
Gir | | Indicus | Bharat | — | Dairy | — | — |
Glamorgan cattle | | Taurus | England | Meat | Dairy | — | — |
Glan cattle | | Taurus | Federal republic of germany | Meat | Dairy | Draught | — |
Gloucester | | Taurus | England | Meat | Dairy | Draught | — |
Gobra | | Indicus | — | Meat | — | Draught | — |
Greek Shorthorn | | Taurus | Greece | Meat | Dairy | — | — |
Greek Steppe | | Taurus | Hellenic republic | Meat | Dairy | Draught | — |
Greyman cattle | | Taurus/Indicus hybrid | Commonwealth of australia | Meat | — | — | — |
Gudali | | Indicus | Iran/Persia | — | Dairy | Draught | — |
Guernsey cattle | | Taurus | Channel Islands | — | Dairy | — | — |
Guzerá | | Indicus | Brazil | Meat | — | Draught | — |
H [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Hallikar[4] | | Indicus | India | | — | Draught | Origin of Amrit Mahal cattle |
Hanwoo | | Taurus | Korea | Meat | — | Draught | Cow fighting |
Hariana cattle | | Indicus | India | — | Dairy | Draught | — |
Hartón del Valle | | Taurus | Colombia | Meat | Dairy | Draught | — |
Harzer Rotvieh | | Taurus | Frg | Meat | Dairy | Draught | — |
Hays Converter | | Taurus | Canada | Meat | — | — | — |
Heck cattle | | Taurus | Frg | — | — | — | Scientific discipline |
Hereford | | Taurus | England | Meat | — | — | — |
Herens | | Taurus | Switzerland, Italy, France | Meat | — | — | Cow fighting |
Hybridmaster | | Taurus/Indicus hybrid | — | Meat | Dairy | — | — |
Highland cattle | | Taurus | Scotland | Meat | — | — | — |
Hinterwald | | Taurus | Germany | Meat | Dairy | — | — |
Holando-Argentino | | Taurus | Argentina | Meat | Dairy | — | — |
Holstein Friesian cattle | | Taurus | Germany, the Netherlands | Meat | Dairy | — | — |
Horro | | Indicus | Federal democratic republic of ethiopia | Meat | — | Draught | — |
Huáng Cattle | | Taurus | People's republic of china | Meat | Dairy | Draught | |
Hungarian Grey | | Taurus | Hungary | Meat | — | Draught | — |
I [edit]
Breed | Image | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Iberian cattle | | — | Espana | — | — | — | — |
Icelandic | | Taurus | Iceland | — | Dairy | — | — |
Illawarra cattle | | Taurus | Australia | Meat | Dairy | — | — |
Improved Cherry and White | | Taurus | — | Meat | — | — | — |
Indo-Brazilian | | Indicus | — | Meat | — | — | — |
Irish gaelic Moiled | | Taurus | Ireland | Meat | Dairy | — | — |
Israeli Holstein | | Taurus | — | — | Dairy | — | — |
Israeli Red | | Taurus/Indicus hybrid | — | Meat | Dairy | — | — |
Istoben cattle | | Taurus | — | Meat | Dairy | — | — |
Istrian cattle | | see Boškarin |
J [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Jamaica Black | | Taurus/Indicus hybrid | Jamaica | Meat | Dairy | — | — |
Jamaica Hope | | Taurus/Indicus hybrid | Jamaica | — | Dairy | — | — |
Jamaica Cerise | | Taurus/Indicus hybrid | Jamaica | Meat | — | — | — |
Japanese Chocolate-brown | | — | Japan | Meat | — | — | One of the four Kobe breeds |
Jarmelista | | Taurus | Portugal | Meat | — | Draught | — |
Javari cattle | | Indicus | India | — | — | Draught | — |
Jersey cattle | | Taurus | Channel Islands | — | Dairy | — | — |
Jutland cattle | | Taurus | Kingdom of denmark | Meat | Dairy | — | — |
K [edit]
Breed | Image | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Kabin Buri cattle | | Taurus/Indicus hybrid | Thailand | Meat | Dairy | — | Crossbreed between Brahman and Simmental |
Kalmyk cattle | | Taurus | Russia | Meat | Dairy | — | — |
Kangayam | | Indicus | India | — | Dairy | Draught | — |
Kankrej | | Indicus | India | — | — | Draught | — |
Kamphaeng Saen cattle | | Taurus/Indicus hybrid | Thailand | Meat | — | — | — |
Karan Swiss | | Taurus/Indicus hybrid | — | Meat | Dairy | — | — |
Kasaragod Dwarf cattle | | Indicus | India | — | Dairy | Draught | — |
Kathiawadi | | Indicus | Bharat | — | — | Draught | — |
Kazakh Whiteheaded | | Taurus | — | Meat | Dairy | — | — |
Kenana cattle | | Indicus | Sudan | — | Dairy | — | — |
Kenkatha cattle | | Indicus | Republic of india | — | — | Draught | — |
Kerry cattle | | Taurus | Republic of ireland | Meat | Dairy | — | — |
Kherigarh | | Indicus | India | — | — | Draught | — |
Khillari cattle | | Indicus | Republic of india | — | — | Draught | — |
Kholomogory | | Taurus | Russia | Meat | Dairy | — | — |
Korat Wagyu | | Taurus/Indicus hybrid | Thailand | Meat | — | — | — |
Kostroma cattle | | Taurus | Russia | Meat | Dairy | — | — |
Krishna Valley cattle | | Indicus | India | — | Dairy | Draught | — |
Kuri | | Taurus | — | Meat | Dairy | Draught | — |
Kurgan cattle | | Taurus | Russia | Meat | Dairy | — | — |
L [edit]
Breed | Image | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
La Reina cattle | | Taurus | Nicaragua | Meat | Dairy | — | — |
Lakenvelder cattle | | Taurus | Netherlands | — | Dairy | — | — |
Lampurger | | — | — | — | — | — | — |
Latvian Blue | | — | — | — | — | — | — |
Latvian Brown | | Taurus | Latvia | Meat | Dairy | — | — |
Latvian Danish Red | | Taurus | Republic of latvia | Meat | Dairy | — | — |
Lebedyn | | Taurus | Ukraine | — | — | — | — |
Levantina | | Taurus | — | Meat | — | Draught | — |
Limia cattle | | Taurus | Spain | Meat | Dairy | Draught | — |
Limousin | | Taurus | France | Meat | — | Draught | — |
Limpurger | | Taurus | — | Meat | Dairy | — | — |
Lincoln Red | | Taurus | England | Meat | — | — | — |
Lynch Lineback | | Taurus | Canada | — | Dairy | — | — |
Lithuanian Blackness-and-White | | — | — | — | — | — | — |
Lithuanian Light Grey | | — | — | — | — | — | — |
Lithuanian Cherry-red | | — | Lithuania | Meat | — | — | — |
Lithuanian White-Backed | | — | — | — | — | — | — |
Lohani cattle | | Indicus | — | Meat | — | Draught | — |
Lourdais | | Taurus | France | Meat | Dairy | Draught | — |
Lucerna cattle | | Taurus | South America | — | — | — | — |
Luing | | Taurus | Scotland | Meat | — | — | — |
M [edit]
Brood | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Madagascar Zebu | | Indicus | — | Meat | Dairy | Draught | — |
Madura | | Banteng/Indicus hybrid | Republic of indonesia | Meat | Dairy | Draught | Racing |
Maine-Anjou | | Taurus | France | Meat | Dairy | Draught | — |
Malnad Gidda | | Indicus | Republic of india | — | Dairy | Draught | Semi-dwarf brood |
Malvi | | Indicus | India | — | Dairy | Draught | — |
Mandalong Special | | Taurus/Indicus hybrid | — | Meat | — | — | — |
Mantequera Leonesa | | Taurus | — | Meat | Dairy | Draught | — |
Maramureş Chocolate-brown | | — | Romania | — | — | — | — |
Marchigiana | | Taurus | Italy | Meat | — | Draught | — |
Maremmana | | Taurus | Italy | Meat | Dairy | Draught | — |
Marinhoa | | Taurus | Portugal | Meat | Dairy | Draught | — |
Maronesa | | Taurus | Portugal | Meat | Dairy | Draught | — |
Masai | | Indicus | — | Meat | — | Draught | — |
Mashona | | Taurus | — | Meat | — | Draught | — |
Menorquina | | Taurus | — | — | Dairy | — | — |
Mertolenga | | Taurus | Portugal | Meat | — | Draught | — |
Meuse-Rhine-Issel | | Taurus | Netherlands | Meat | Dairy | — | — |
Mewati | | Indicus | Republic of india | — | Dairy | Draught | — |
Milking Shorthorn | | Taurus | Slap-up Great britain | Meat | Dairy | — | — |
Minhota | | Taurus | Portugal | Meat | Dairy | Draught | — |
Mirandesa | | Taurus | Portugal | Meat | — | Draught | — |
Mirkadim | | — | Bangladesh | Meat | — | — | — |
Mocăniţă | | — | Romania | — | — | — | — |
Mollie | | Taurus | Spain | Meat | — | Draught | — |
Monchina | | Taurus | Spain | Meat | — | Draught | — |
Mongolian | | Taurus | China | Meat | — | Draught | — |
Montbéliarde | | Taurus | French republic | Meat | Dairy | — | — |
Morucha | | Taurus | — | Meat | — | Draught | Fighting |
Muturu | | Taurus africanus | Nigeria | Meat | Dairy | — | — |
Murboden | | Taurus | Austria | Meat | Dairy | Draught | — |
Murnau-Werdenfels | | Taurus | Germany | — | Dairy | — | — |
Murray Grey | | Taurus | Australia | Meat | — | — | — |
North [edit]
Brood | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Nagori | | Indicus | India | — | — | Draught | — |
N'Dama | | Taurus | Republic of guinea | Meat | Dairy | — | — |
Negra Andaluza | | Taurus | Spain | Meat | — | Draught | — |
Nelore | | Indicus | Brazil | Meat | — | Draught | — |
Nguni | | Taurus/Indicus hybrid | Southern Africa | Meat | Dairy | — | — |
Nimari | | Indicus | India | — | — | Draught | — |
Normande | | Taurus | France | Meat | Dairy | — | — |
Due north Bengal Grey | | | People's republic of bangladesh | Meat | Dairy | — | — |
Northern Finncattle | | Taurus | Finland | Meat | Dairy | — | — |
Northern Shorthorn | | Taurus | Swell U.k. | — | Dairy | — | — |
Norwegian Carmine | | Taurus | Norway | Meat | Dairy | — | — |
O [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Ongole | | Indicus | India | Meat | Dairy | Draught | — |
Original Simmental | | Taurus | Switzerland | Meat | Dairy | — | — |
P [edit]
Breed | Image | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Pajuna | | Taurus | Espana | Meat | — | Draught | — |
Palmera | | Taurus | — | Meat | — | Draught | Sport |
Pantaneiro | | — | Brazil | — | — | — | — |
Parda Alpina | | Taurus | Spain | Meat | Dairy | — | — |
Parthenaise | | Taurus | France | Meat | — | Draught | — |
Pasiega | | Taurus | Spain | — | Dairy | — | — |
Pembroke | | Taurus | Wales | Meat | Dairy | — | — |
Philippine Native | | Taurus | Philippines | Meat | Dairy | Draught | — |
Pie Rouge des Plaines | | Taurus | France | — | Dairy | — | — |
Piedmontese cattle | | Taurus | Italy | Meat | Dairy | — | — |
Pineywoods | | Taurus | — | Meat | Dairy | Draught | — |
Pinzgauer | | Taurus | Republic of austria | Meat | Dairy | — | — |
Pirenaica | | Taurus | Spain, France | Meat | — | Draught | — |
Podolac | | Taurus | Croatia | Meat | Dairy | Draught | — |
Podolica | | Taurus | Italy | Meat | Dairy | Draught | — |
Smoothen Black-and-White | | — | — | — | — | — | — |
Polish Crimson | | Taurus | Poland | Meat | Dairy | Draught | — |
Polled Hereford | | Taurus | England | Meat | — | — | — |
Poll Shorthorn | | Taurus | Commonwealth of australia | Meat | — | — | — |
Polled Shorthorn | | Taurus | The states | Meat | — | — | — |
Ponwar | | Indicus | Bharat | — | — | Draught | — |
Preta | | Taurus | Portugal | Meat | — | Draught | — |
Prim'Holstein | | Taurus | France | Meat | Dairy | — |
Punganur | | Indicus | India | Meat | Dairy | Draught | — |
Pulikulam | | Indicus | India | — | Dairy | Draught | Jallikattu |
Pustertaler Sprinzen | | Taurus | — | Meat | — | — | — |
Q [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Qinchaun | | Taurus | China | Meat | — | Draught | — |
Queensland Miniature Boran | | Taurus | — | Meat | — | — | Pets |
R [edit]
Breed | Image | Subspecies | State/region of origin | Meat | Dairy | Draught | Other |
Ramo Grande | | Taurus | Portugal | Meat | Dairy | Draught | — |
Randall | | Taurus | Us | Meat | Dairy | Draught | — |
Raramuri Criollo | | Taurus | Chihuahua, Mexico | Meat | Dairy | — | — |
Rathi | | Indicus | India [5] | — | Dairy | Draught | Domestic |
Rätisches Grauvieh | | taurus | Switzerland | meat | dairy | draught | — |
Raya | | — | Ethiopia | Meat | Dairy | Draught | — |
Ruby-red Angus | | Taurus | Scotland | Meat | Dairy | — | — |
Scarlet Brangus | | Taurus/Indicus hybrid | — | Meat | — | — | — |
Red Chittagong | | Indicus | Bangladesh[half-dozen] | — | — | Draught | Adept reproductive operation |
Reddish Fulani | | Taurus/Indicus hybrid | West Africa | Meat | — | — | — |
Red Gorbatov | | Taurus | Russia | — | Dairy | — | — |
Crimson Holstein | | Taurus | — | — | Dairy | — | — |
Red Kandhari | | Indicus | Republic of india | — | — | Draught | Domestic |
Ruddy Mingrelian | | | Georgia | Meat | Dairy | | |
Red Poll | | Taurus | England | Meat | Dairy | — | — |
Ruddy Polled Østland | | Taurus | Kingdom of norway | Meat | Dairy | — | — |
Cherry-red Sindhi | | Indicus | Bharat/Pakistan | Meat | Dairy | — | — |
Retinta | | Taurus | — | Meat | — | Draught | — |
Riggit Galloway | | Taurus | — | Meat | — | — | — |
Ringamåla | | Taurus | Sweden | — | Dairy | — | — |
Rohjan | | Indicus | — | Meat | — | Draught | — |
Romagnola | | Taurus | Italia | Meat | — | Draught | — |
Romanian Bălţata | | — | Romania | — | — | — | — |
Romanaian Steppe Gray | | — | Romania | — | — | — | — |
Romosinuano | | Taurus | Colombia | Meat | — | — | — |
Russian Black Pied | | Taurus | Russia | Meat | Dairy | Draught | — |
RX3 | | Taurus | — | Meat | — | — | — |
S [edit]
Breed | Image | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Sahiwal | | Indicus | India/Pakistan | — | Dairy | — | — |
Salers | | Taurus | France | Meat | — | Draught | — |
